Specifications
Model Number | Force 50DA | Force 25DA | Force 10DA |
---|---|---|---|
Part Number | 909250 | 909215 | 909205 |
Capacity | 50 tons | 25 tons | 10 tons |
Operation | Electric | Electric | Electric |
Horsepower | 2 | 1 | 1 |
Voltage | 110V/220V, Single Phase | 110V, Single Phase | 110V, Single Phase |
Width between uprights | 44” | 28” | 20” |
Width between table channels | 8-1/4” | 7” | 4” |
Minimum ram to table | 10” | 8” | 4” |
Maximum ram to table | 41-3/4” | 44” | 40” |
Ram travel | 16” | 10” | 10" |
Screw Travel | n/a | n/a | n/a |
Horizontal workhead travel | Fixed | Fixed | Fixed |
Footprint | 55” x 36" | 30” x 38” | 29-3/4” x 24" |
Height | 94” | 88” | 80" |
Weight | 1,330 lbs | 570 lbs | 300 lbs |
Base | 55” x 36" | 30” x 38” | 29-3/4” x 24" |
Ram advance speed | n/a | n/a | n/a |
Pressing speed | 11 ipm | 10 ipm | 20 ipm |
RPM | 3,450 | 3,450 | 3,450 |
Air Pressure | n/a | n/a | n/a |
Features
-
Electric power unit has convenient single phase, 110 volt operation for greater portability.
-
Lever control ram advance for easy operation.
-
Double acting cylinder allows for convenient positioning of ram.
-
Sturdy, welded channel iron frame for durability.
-
Quiet, low pressure hydraulic components for greater efficiency and smooth pressing.
-
One hand ram positioning with 4-way valve hydraulic control.
Model Options
-
Remote Pressure Relief Valve
-
Check Valve
-
Traversing Head
-
Two Hand Operation
-
Certified Gauge
-
Side Mounted Arbor Press
-
Flange Adapter
Standard Equipment
-
Frame
-
Safety Relief Valve
-
2 Combination Table Plate/V-Blocks
-
Pressure Gauge
-
Lifting Chain