Dake offers our Service and Maintenance Packages for select machines as well as extended warranty coverage; designed to maintain the performance of your equipment and drive success for your business for years to come.
In today’s competitive landscape, minimizing downtime and maximizing productivity are crucial for staying ahead. Our program is specifically crafted to address these needs, offering:
Rest easy knowing that your equipment is in expert hands, with proactive maintenance and timely repairs to keep your operations running smoothly.
Say goodbye to costly interruptions with our comprehensive maintenance approach that prevents potential issues before they occur.
Experience increased efficiency and profitability as your equipment performs at its best over the long haul.
Machine | Price |
---|---|
Force 40 | $6,000* |
Force 70 | $6,000* |
Force 100 | $6,000* |
Force 150 | $8,000* |
Force 200 | $8,000* |
*Prices reflect the following requirements:
Machine | Price |
---|---|
5-025 | $6,000* |
5-050 | $6,000* |
5-075 | $6,000* |
5-150 | $8,000* |
Machine | Price |
---|---|
8-025 | $6,000* |
8-050 | $6,000* |
8-075 | $6,000* |
8-080 | $6,000* |
8-150 | $8,000* |
*Prices reflect the following requirements:
Machine | Price |
---|---|
6-225 / 6-425 | $6,000* |
6-250 / 6-450 | $6,000* |
6-275 / 6-475 | $6,000* |
6-650 / 6-850 | $8,000* |
*Prices reflect the following requirements:
Machine | Price |
---|---|
150H | $8,000* |
*Prices reflect the following requirements:
Machine | Price |
---|---|
42-500 | $6,000* |
42-501 | $6,000* |
42-502 | $6,000* |
42-503 | $8,000* |
42-250 | $6,000* |
*Prices reflect the following requirements:
Machine | Price |
---|---|
44-225 | $6,000* |
44-226 | $6,000* |
44-250 | $6,000* |
44-251 | $6,000* |
44-275 | $8,000* |
*Prices reflect the following requirements:
Machine | Price |
---|---|
33-587 | $8,000* |
33-493 | $8,000* |
33-672 | $8,000* |
*Prices reflect the following requirements:
Machine | Price |
---|---|
Force 40 | $3,500* |
Force 70 | $3,500* |
Force 100 | $3,500* |
Force 150 | $4,500* |
Force 200 | $4,500* |
*Prices reflect the following requirements:
Machine | Price |
---|---|
5-025 | $3,500* |
5-050 | $3,500* |
5-075 | $3,500* |
5-150 | $4,500* |
Machine | Price |
---|---|
8-025 | $3,500* |
8-050 | $3,500* |
8-075 | $3,500* |
8-080 | $3,500* |
8-150 | $4,500* |
*Prices reflect the following requirements:
Machine | Price |
---|---|
6-225 / 6-425 | $3,500* |
6-250 / 6-450 | $3,500* |
6-275 / 6-475 | $3,500* |
6-650 / 6-850 | $4,500* |
*Prices reflect the following requirements:
Machine | Price |
---|---|
150H | $4,500* |
*Prices reflect the following requirements:
Machine | Price |
---|---|
42-500 | $3,500* |
42-501 | $3,500* |
42-502 | $3,500* |
42-503 | $4,500* |
42-250 | $3,500* |
*Prices reflect the following requirements:
Machine | Price |
---|---|
44-225 | $3,500* |
44-226 | $3,500* |
44-250 | $3,500* |
44-251 | $3,500* |
44-275 | $4,500* |
*Prices reflect the following requirements:
Machine | Price |
---|---|
33-587 | $4,500* |
33-493 | $4,500* |
33-672 | $4,500* |
*Prices reflect the following requirements:
Machine | 1 Year Extended Warranty | 2 Year Extended Warranty | 3 Year Extended Warranty |
---|---|---|---|
Force 40 | $2,000* | $3,000* | $4,000* |
Force 70 | $2,000* | $3,000* | $4,000* |
Force 100 | $2,000* | $3,000* | $4,000* |
Force 150 | $3,000* | $4,000* | $5,000* |
Force 200 | $3,000* | $4,000* | $5,000* |
*Extended Warranty does not cover common wear parts.
Machine | 1 Year Extended Warranty | 2 Year Extended Warranty | 3 Year Extended Warranty |
---|---|---|---|
5-025 | $2,000* | $3,000* | $4,000* |
5-050 | $2,000* | $3,000* | $4,000* |
5-075 | $2,000* | $3,000* | $4,000* |
5-150 | $3,000* | $4,000* | $5,000* |
Machine | 1 Year Extended Warranty | 2 Year Extended Warranty | 3 Year Extended Warranty |
---|---|---|---|
8-025 | $2,000* | $3,000* | $4,000* |
8-050 | $2,000* | $3,000* | $4,000* |
8-075 | $2,000* | $3,000* | $4,000* |
8-080 | $2,000* | $3,000* | $4,000* |
8-080 | $3,000* | $4,000* | $5,000* |
*Extended Warranty does not cover common wear parts.
Machine | 1 Year Extended Warranty | 2 Year Extended Warranty | 3 Year Extended Warranty |
---|---|---|---|
6-225 / 6-425 | $2,000* | $3,000* | $4,000* |
6-250 / 6-450 | $2,000* | $3,000* | $4,000* |
6-275 / 6-475 | $2,000* | $3,000* | $4,000* |
6-650 / 6-850 | $3,000* | $4,000* | $5,000* |
*Extended Warranty does not cover common wear parts.
Machine | 1 Year Extended Warranty | 2 Year Extended Warranty | 3 Year Extended Warranty |
---|---|---|---|
150H | $3,000* | $4,000* | $5,000* |
*Extended Warranty does not cover common wear parts.
Machine | 1 Year Extended Warranty | 2 Year Extended Warranty | 3 Year Extended Warranty |
---|---|---|---|
42-500 | $2,000* | $3,000* | $4,000* |
42-501 | $2,000* | $3,000* | $4,000* |
42-502 | $2,000* | $3,000* | $4,000* |
42-503 | $3,000* | $4,000* | $5,000* |
42-250 | $2,000* | $3,000* | $4,000* |
*Extended Warranty does not cover common wear parts.
Machine | 1 Year Extended Warranty | 2 Year Extended Warranty | 3 Year Extended Warranty |
---|---|---|---|
44-225 | $2,000* | $3,000* | $4,000* |
44-226 | $2,000* | $3,000* | $4,000* |
44-250 | $2,000* | $3,000* | $4,000* |
44-251 | $2,000* | $3,000* | $4,000* |
44-275 | $3,000* | $4,000* | $5,000* |
*Extended Warranty does not cover common wear parts.
Machine | 1 Year Extended Warranty | 2 Year Extended Warranty | 3 Year Extended Warranty |
---|---|---|---|
33-587 | $3,000* | $4,000* | $5,000* |
33-493 | $3,000* | $4,000* | $5,000* |
33-672 | $3,000* | $4,000* | $5,000* |
*Extended Warranty does not cover common wear parts.
We use cookies to personalize content and analyze traffic. We also share information about your use of our site with our social media, advertising, and analytics partners who may combine it with other information that you’ve provided or that we have collected from your use of our services. You consent to our cookies if you continue to use this website.