Specifications
Model Number | 33-672 | 33-493 |
---|---|---|
Part Number | 933672 | 933493 |
Capacity | 150 tons | 150 tons |
Voltage | 220/440 V, 3-Phase | 220/440V, 3-Phase |
Horsepower | 10 | 10 |
Ram speed advance | 17 IPM | 2-3/4 IPM |
Ram speed return | Gravity | Gravity |
Width between uprights | 36" | 36” |
Maximum daylight | 36" | 30” |
Stroke | 18" | n/a |
Ram travel | 18" w/ limit switch | 12” |
Head channel travel | 15" | 15” |
Platen diameter | 25" | 25” |
Overall height | 80" | 80” |
Floor space | 57" x 43" | 57” x 43” |
Weight | 3,600 lbs | 3,000 lbs |
Features
-
150-ton capacity for handling large fork lift tires
-
Large 7-3/4” ram provides platen stability and longer seal life.
-
Upper movable head channel provides 15” of travel for easy set-up
-
Removable pins allow head channel to be set in four different positions.
-
Eliminates outside servicing delays and truck downtime
-
Expanded metal guard with larger 1” opening
-
18” Stroke, 17” IPM speed
Model Options
-
Larger Capacities
-
Additional Ram Stroke
-
Special Frame Sizes
-
Different Size Pressing Rings
Standard Equipment
-
Steel Frame
-
Removable Table Pins
-
Upper Movable Head Channel
-
Self-Locking Hoist
-
Metal Guarding
-
Pressure Gauge