Specifications
Model Number | 33-493 | 33-672 |
---|---|---|
Part Number | 933493 | 933672 |
Capacity | 150 tons | 150 tons |
Voltage | 220/440V, 3-Phase | 220/440 V, 3-Phase |
Horsepower | 10 | 10 |
Ram speed advance | 2-3/4 IPM | 17 IPM |
Ram speed return | Gravity | Gravity |
Width between uprights | 36” | 36" |
Maximum daylight | 30” | 36" |
Stroke | n/a | 18" |
Ram travel | 12” | 18" w/ limit switch |
Head channel travel | 15” | 15" |
Planten diameter | 25” | 25" |
Overall height | 80” | 80" |
Floor space | 57” x 43” | 57" x 43" |
Weight | 3,000 lbs | 3,600 lbs |
Features
-
150 ton capacity for handling large tires
-
Upper movable head channel provides 15" of travel for easy set-up
-
Pressing rings in diameters and face widths for all standard tire sizes
-
Large 7-3/4" ram provides platen stability and longer seal life
-
Removable pins allow head channel to be set in four different positions
-
Eliminates outside servicing delays and truck downtime
Model Options
-
Larger Capacities
-
Additional Ram Stroke
-
Special Frame Sizes
-
Different Size Pressing Rings
Standard Equipment
-
Steel Frame
-
Removable Table Pins
-
Upper Movable Head Channels
-
Self-Locking Hoist
-
Pressure Gauge