Dake Corp

Have a question? Call us! 1-800-YES-DAKE

PST Series

Model PST-150A

150 Tons


Find our products at the following distributors:

Or, your local industrial distributor.

Have a question? Need spare parts? Contact us.

Specifications

Model Number PST-150A PST-400A PST-300A PST-200A PST-100A PST-70A PST-40A
Capacity 150 Tons 136 mt 400 Tons 362.874 mt 300 Tons 272 mt 200 Tons 181.437 mt 100 Tons 90.7185 mt 70 Tons 63.5 mt 40 Tons 36.29 mt
Horsepower 5.5 HP 5.5 MHP 10 HP 10 MHP 10 HP 10 MHP 10 HP 10 MHP 5.5 HP 5.5 MHP 5.5 HP 5.5 MHP 5.5 HP 5.5 MHP
Ram speed advance 52 ipm 1350.8 mpm 52 ipm 1320.8 mpm 52 ipm 1320.8 mpm 52 ipm 1320.8 mpm 61 ipm 1549.4 mpm 59 ipm 1498.6 mpm 61 ipm 1549 mpm
Ram speed pressing 7 ipm 177.8 mpm 5 imp 127 mpm 5 ipm 127mpm 7 ipm 177.8 mpm 9 ipm 228.6 mpm 13 ipm 330 mpm 21 ipm 533 mpm
Daylight 19" 482.6 mm 19" 482.6 mm 19" 482.6 mm 19" 482.6 mm 19" 482.6 mm 19" 482.6 mm 19" 482.6 mm
Width between uprights 49" 1244.6 mm 59" 1498.6 mm 59" 1498.6 mm 49" 1244.6 mm 41" 1041.4 mm 35" 889 mm 35" 889 mm
Height 98" 2489 mm 110" 2794 mm 104" 2641.6 mm 98" 2489.2 89" 2260.6 mm 88" 2235.2 mm 87" 2210 mm
Base 93" x 60" 2362 mm x 1524 mm 99" x 67" 2514.6 mm x 1701.8 mm 99" x 65" 2514.6 mm x 1651 mm 93" x 63" 2362 mm x 1600 mm 82" x 42" 2082.8 mm x 1066.8 mm 73" x 41" 1854 mm x 1041 mm 63" x 28" 1600 mm x 711 mm
Upper platen 39" x 15" 990.6 mm x 381 mm 47" x 35" 1193.8 mm x 889 mm 39" x 31" 990.6 mm x 787.4 mm 39" x 19" 990.6 mm x 482.6 mm 27" x 13" 685.8 mm x 330.2 mm 27" x 13" 685.8 mm x 330 mm 27" x 13" 686 mm x 330
Lower platen 47" x 27" 1193.8 mm x 685.8 mm 55" x 39" 1397 mm x 990.6 mm 55" x 39" 1397 mm x 990.6 mm 47" x 27" 1193.8 mm x 685.8 mm 31" x 23" 787.4 mm x 584.2 mm 27" x 19" 685.8 mm x 482.6 mm 27" x 19" 686 mm x 482.6 mm
Weight 10,803 4900 kg 18,739 lbs 8500 kg 15,873 lbs 7199.87 kg 12,787 lbs 5800 kg 5,071 2300 kg 3,197 1450 kg 2,315 lbs 1050.66 kg

Features

  • Upper movable table for larger work heights

  • Automatic two hand control operation

  • Larger upper and lower platens for even pressing

  • Hydraulic unit with double speed and automatic change

  • 19" Ram travel

Model Options

  • Die cushions for forming applications

  • 4-post upper guides

Standard Equipment

  • Double push button control

  • Movable upper table

  • 2-post upper guided platen and a stationary lower platen for mounting tooling

  • Protection grate