Specifications
Model Number | PST-150A | PST-400A | PST-300A | PST-200A | PST-100A | PST-70A | PST-40A |
---|---|---|---|---|---|---|---|
Capacity | 150 Tons | 400 Tons | 300 Tons | 200 Tons | 100 Tons | 70 Tons | 40 Tons |
Horsepower | 5.5 HP | 10 HP | 10 HP | 10 HP | 5.5 HP | 5.5 HP | 5.5 HP |
Ram speed advance | 52 ipm | 52 ipm | 52 ipm | 52 ipm | 61 ipm | 59 ipm | 61 ipm |
Ram speed pressing | 7 ipm | 5 imp | 5 ipm | 7 ipm | 9 ipm | 13 ipm | 21 ipm |
Daylight | 19" | 19" | 19" | 19" | 19" | 19" | 19" |
Width between uprights | 49" | 59" | 59" | 49" | 41" | 35" | 35" |
Height | 98" | 110" | 104" | 98" | 89" | 88" | 87" |
Base | 93" x 60" | 99" x 67" | 99" x 65" | 93" x 63" | 82" x 42" | 73" x 41" | 63" x 28" |
Upper platen | 39" x 15" | 47" x 35" | 39" x 31" | 39" x 19" | 27" x 13" | 27" x 13" | 27" x 13" |
Lower platen | 47" x 27" | 55" x 39" | 55" x 39" | 47" x 27" | 31" x 23" | 27" x 19" | 27" x 19" |
Weight | 10,803 | 18,739 lbs | 15,873 lbs | 12,787 lbs | 5,071 | 3,197 | 2,315 lbs |
Features
-
Upper movable table for larger work heights
-
Automatic two hand control operation
-
Larger upper and lower platens for even pressing
-
Hydraulic unit with double speed and automatic change
-
19" Ram travel
Model Options
-
Die cushions for forming applications
-
4-post upper guides
Standard Equipment
-
Double push button control
-
Movable upper table
-
2-post upper guided platen and a stationary lower platen for mounting tooling
-
Protection grate