Dake Corp

Have a question? Call us! 1-800-YES-DAKE

PMM Series

Model PMM 150MC

150 Ton


Find our products at the following distributors:

Or, your local industrial distributor.

Have a question? Need spare parts? Contact us.

Specifications

Model Number PMM 150MC PMM 150MD PMM 200MC PMM 200MD PMM 200ME PMM 300MD PMM 300ME PMM 300MT PMM 400ME PMM 400MT
Capacity 150 Tons 136 mt 150 Tons 136 mt 200 Tons 181.4 mt 200 Tons 181.4 mt 200 Tons 181.4 mt 300 Tons 272 mt 300 Tons 272 mt 300 Tons 272 mt 400 Tons 363 mt 400 Tons 363 mt
Table length 79" 2006.6 mm 99" 2514.6 mm 79" 2006.6 mm 99" 2515 mm 118" 2997 mm 118" 2997 mm 158" 4013 mm 197" 5004 mm 158" 4013 mm 197" 5004 mm
Horsepower 5.5 HP 5.5 MHP 5.5 HP 5.5 MHP 5.5 HP 5.5 MHP 5.5 HP 5.5 MHP 5.5 HP 5.5 MHP 7.5 HP 7.5 MHP 7.5 HP 7.5 MHP 7.5 HP 7.5 MHP 10 HP 10 MHP 10 HP 10 MHP
Ram speed advance 47 ipm 1193.8 mpm 47 ipm 1194 mpm 47 ipm 1194 mpm 47 ipm 1194 mpm 47 ipm 1194 mpm 47 ipm 1194 mpm 47 ipm 1194 mpm 47 ipm 1194 mpm 47 ipm 1194 mpm 47 ipm 1194 mpm
Ram speed pressing 7 ipm 177.8 mpm 7 ipm 178 mpm 4 ipm 102 mpm 4 ipm 102 mpm 4 ipm 102 mpm 4 ipm 102 mpm 4 ipm 102 mpm 4 ipm 102 mpm 4 ipm 102 mpm 4 ipm 102 mpm
Ram travel 19" 482.6 mm 19" 483 mm 19" 483 mm 19" 483 mm 19" 483 mm 19" 483 mm 19" 483 mm 19" 483 mm 19" 483 mm 19" 483 mm
Daylight 31" 787.4 mm 31" 787 mm 31" 787 mm 31" 787 mm 31" 787 mm 27" 686 mm 27" 686 mm 27" 686 mm 27" 686 mm 27" 686 mm
Width between uprights 61" 1550 mm 80" 2032 mm 62" 1575 mm 80" 2032 mm 100" 2540 mm 80" 2032 mm 100" 2540 mm 120" 3048 mm 100" 2540 mm 120" 3048 mm
Height 99" 2515 mm 99" 2515 mm 103" 2616 mm 103" 2616 mm 103" 2616 mm 103" 2616 mm 103" 2616 mm 103" 2616 mm 103" 2616 mm 103" 2616 mm
Base 93" x 79" 2362 mm x 2006.6 mm 114" x 99" 2896 mm x 2515 mm 95" x 79" 2413 mm x 2007 mm 116" x 99" 2946 mm x 2515" 140" x 118" 3556 mm x 2997" 122" x 118" 3099 mm x 2997" 140" x 158" 3556 mm x 4013" 158" x 197" 4013 mm x 5004" 158" x 158" 4013 mm x 4013" 177" x 197" 4496 mm x 5004"
Workhead travel l to r 39" 990.6 mm 57" 1448 mm 39" 991 mm 57" 1448 mm 75" 1905 mm 53" 1346 mm 75" 1905 mm 87" 2210 mm 71" 1803 mm 87" 2210 mm
Weight 9,039 lbs 4100 kg 11,464 5200 kg 10,582 4800 kg 14,330 6500 kg 18,739 8500 kg 25,353 11500 kg 33,069 15000 kg 39,683 18000 kg 45,195 20500 kg 52,910 24000 kg

Features

  • Stationary table with hydraulically operated movable frame and cylinder

  • Useful for straightening plate, sheet metal fabrications, bending, assembly, testing, and extracting applications

  • Quiet, low pressure hydraulic components for long life, greater efficiency, and smooth pressing operation

  • Load from top and position frame and cylinder over pressing point without moving work piece

Model Options

  • Machined table plate for table surface

  • Pendant controls with 180° rotation

  • Hydraulic lifting cylinders mounted under table

Standard Equipment

  • Stationary table

  • Hydraulic frame and cylinder

  • Joy-stick control