Specifications
Model Number | PMM 300ME | PMM 150MD | PMM 200MC | PMM 200MD | PMM 200ME | PMM 300MD | PMM 300MT | PMM 400ME | PMM 400MT | PMM 150MC |
---|---|---|---|---|---|---|---|---|---|---|
Capacity | 300 Tons | 150 Tons | 200 Tons | 200 Tons | 200 Tons | 300 Tons | 300 Tons | 400 Tons | 400 Tons | 150 Tons |
Table length | 158" | 99" | 79" | 99" | 118" | 118" | 197" | 158" | 197" | 79" |
Horsepower | 7.5 HP | 5.5 HP | 5.5 HP | 5.5 HP | 5.5 HP | 7.5 HP | 7.5 HP | 10 HP | 10 HP | 5.5 HP |
Ram speed advance | 47 ipm | 47 ipm | 47 ipm | 47 ipm | 47 ipm | 47 ipm | 47 ipm | 47 ipm | 47 ipm | 47 ipm |
Ram speed pressing | 4 ipm | 7 ipm | 4 ipm | 4 ipm | 4 ipm | 4 ipm | 4 ipm | 4 ipm | 4 ipm | 7 ipm |
Ram travel | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" |
Daylight | 27" | 31" | 31" | 31" | 31" | 27" | 27" | 27" | 27" | 31" |
Width between uprights | 100" | 80" | 62" | 80" | 100" | 80" | 120" | 100" | 120" | 61" |
Height | 103" | 99" | 103" | 103" | 103" | 103" | 103" | 103" | 103" | 99" |
Base | 140" x 158" | 114" x 99" | 95" x 79" | 116" x 99" | 140" x 118" | 122" x 118" | 158" x 197" | 158" x 158" | 177" x 197" | 93" x 79" |
Workhead travel l to r | 75" | 57" | 39" | 57" | 75" | 53" | 87" | 71" | 87" | 39" |
Weight | 33,069 | 11,464 | 10,582 | 14,330 | 18,739 | 25,353 | 39,683 | 45,195 | 52,910 | 9,039 lbs |
Features
-
Stationary table with hydraulically operated movable frame and cylinder
-
Useful for straightening plate, sheet metal fabrications, bending, assembly, testing, and extracting applications
-
Quiet, low pressure hydraulic components for long life, greater efficiency, and smooth pressing operation
-
Load from top and position frame and cylinder over pressing point without moving work piece
Model Options
-
Machined table plate for table surface
-
Pendant controls with 180° rotation
-
Hydraulic lifting cylinders mounted under table
Standard Equipment
-
Stationary table
-
Hydraulic frame and cylinder
-
Joy-stick control