Dake Corp

Have a question? Call us! 1-800-YES-DAKE

PDL Series

Model PDL100BA

100 Ton


Find our products at the following distributors:

Or, your local industrial distributor.

Have a question? Need spare parts? Contact us.

Specifications

Model Number PDL100BA PDL150CA PDL150A PDL100CA PDL70A PDL40A
Capacity 100 Tons 90.7185 mt 150 Tons 136 mt 150 Tons 136.078 mt 100 Tons 90.7185 mt 70 Tons 63.5029 mt 40 Tons 36.2874 mt
Horsepower 5.5 HP 5.576 ps 5.5 HP 5.576 ps 5.5 HP 5.576 ps 5.5 HP 5.576 ps 5.5 HP 5.576 ps 5.5 HP 5.576 ps
Ram speed advance 24 ipm 609.6 mpm 21 ipm 533.4 mpm 21 ipm 533.4 mpm 24 ipm 609.6 mpm 24 ipm 609.6 mpm 21 ipm 533.4 mpm
Ram speed pressing 9 ipm 228.6 mpm 7 ipm 177.8 mpm 7 ipm 177.8 mpm 9 ipm 228.6 mpm 12 ipm 304.8 mpm 21 ipm 533.4 mpm
Daylight 7-3/4" 196.85 mm 7-3/4" 169.85 mm 7-3/4" 196.85 mm 7-3/4" 196.85 mm 9-3/4" 247.65 mm 9-3/4" 247.65 mm
Width between uprights 41" 1041.4mm 61" 1549.4 mm 61" 1549.4 mm 61" 1549.4 mm 35" 889 mm 35" 889 mm
Height 85" 2159 mm 93" 2362 mm 93" 2362 mm 89" 2260.6 mm 85" 2159 mm 81" 2057.4 mm
Base 75" x 34" 1905 mm x 863.6 mm 103" x 40" 2616 mm x 1016 mm 103" x 40" 2616 mm x 1016 mm 97" x 40" 2463.8 mm x 1016 mm 67" x 28" 1701.8 mm x 711.2 mm 67" x 28" 1701.8 mm x 711.2 mm
V brake 32" 812.8 mm 59" 1498.6 mm 39" 990.6 mm 39" 990.6 mm 32" 812 mm 32" 812.8 mm
Weight 4,850 lbs 2199.923 kg 12,126 lbs 5500.26 kg 11,244 lbs 5100 kg 6,283 lbs 2849.92 kg 2,976 lbs 1349.89 kg 2,315 lbs 1050 kg

Features

  • Welded frame construction with reinforcements inside

  • Quiet, low pressure hydraulic components for long life, greater efficiency, and smooth pressing operation

  • 2-speed power unit automatically shifts from rapid advance to pressing speed

  • The lower table welded to frame with holes for mounting feed supports

  • Adjustable limit switches for up and down stroke

  • 13" Ram travel

Model Options


Standard Equipment

  • Upper and lower V forming dies

  • Double-pedal control for up/down, selector for manual/automatic control