Specifications
Model Number | PDL100BA | PDL150CA | PDL150A | PDL100CA | PDL70A | PDL40A |
---|---|---|---|---|---|---|
Capacity | 100 Tons | 150 Tons | 150 Tons | 100 Tons | 70 Tons | 40 Tons |
Horsepower | 5.5 HP | 5.5 HP | 5.5 HP | 5.5 HP | 5.5 HP | 5.5 HP |
Ram speed advance | 24 ipm | 21 ipm | 21 ipm | 24 ipm | 24 ipm | 21 ipm |
Ram speed pressing | 9 ipm | 7 ipm | 7 ipm | 9 ipm | 12 ipm | 21 ipm |
Daylight | 7-3/4" | 7-3/4" | 7-3/4" | 7-3/4" | 9-3/4" | 9-3/4" |
Width between uprights | 41" | 61" | 61" | 61" | 35" | 35" |
Height | 85" | 93" | 93" | 89" | 85" | 81" |
Base | 75" x 34" | 103" x 40" | 103" x 40" | 97" x 40" | 67" x 28" | 67" x 28" |
V brake | 32" | 59" | 39" | 39" | 32" | 32" |
Weight | 4,850 lbs | 12,126 lbs | 11,244 lbs | 6,283 lbs | 2,976 lbs | 2,315 lbs |
Features
-
Welded frame construction with reinforcements inside
-
Quiet, low pressure hydraulic components for long life, greater efficiency, and smooth pressing operation
-
2-speed power unit automatically shifts from rapid advance to pressing speed
-
The lower table welded to frame with holes for mounting feed supports
-
Adjustable limit switches for up and down stroke
-
13" Ram travel
Model Options
Standard Equipment
-
Upper and lower V forming dies
-
Double-pedal control for up/down, selector for manual/automatic control