Specifications
Model Number | PCR 70 | PCR 200 | PCR 150 | PCR 100 | PCR 40 |
---|---|---|---|---|---|
Capacity | 70 Tons | 200 Tons | 150 Tons | 100 Tons | 40 Tons |
Horsepower | 5.5 HP | 7.5 HP | 5.5 HP | 5.5 HP | 5.5 HP |
Ram speed advance | 59 ipm | 49 ipm | 52 ipm | 60 ipm | 61 ipm |
Ram speed pressing | 12 ipm | 4 ipm | 7 ipm | 9 ipm | 21 ipm |
Daylight | 23" | 25" | 23" | 23" | 23" |
Throat | 9" | 11" | 11" | 11" | 9" |
Height | 88" | 98" | 94" | 91" | 86" |
Base | 36" x 55" | 51" x 71" | 47" x 71" | 36" x 63" | 36" x 55" |
Table | 27" x 20" | 39" x 25" | 31" x 23" | 31" x 23" | 27" x 20" |
Weight | 4,189 lbs | 14,110 lbs | 9,921 lbs | 6,834 lbs | 2,866 lbs |
Features
-
Welded frame construction with reinforcements inside
-
Useful for straightening, bending, insertion, removal, and forming applications
-
Quiet, low pressure hydraulic components for long life, greater efficiency, and smooth pressing operation
-
Remote pressure control features and standard equipment
-
19" Ram travel
Model Options
Standard Equipment
-
One-hand joy-stick lever control