Specifications
Model Number | PCL 70A | PCL 100A | PCL 150A | PCL 200A | PCL 40A |
---|---|---|---|---|---|
Capacity | 70 Tons | 100 Tons | 150 Tons | 200 Tons | 40 Tons |
Throat | 9" | 11" | 11" | 11" | 9" |
Horsepower | 5.5 HP | 5.5 HP | 5.5 HP | 5.5 HP | 5.5 HP |
Ram speed advance | 57 ipm | 59 ipm | 47 ipm | 50 ipm | 61 ipm |
Ram speed pressing | 12 ipm | 9 ipm | 7 ipm | 7 ipm | 21 ipm |
Ram travel | 19" | 19" | 19" | 19" | 19" |
Daylight | 19" | 19" | 19" | 19" | 19" |
Height | 98" | 102" | 118" | 118" | 98" |
Base | 40" x 59" | 47" x 75" | 59" x 87" | 59" x 91" | 40" x 59" |
Upper platen | 27" x 13" | 27" x 13" | 31" x 15" | 31" x 19" | 27" x 12" |
Lower platen | 27" x 19" | 31" x 23" | 31" x 23" | 39" x 23" | 27" x 19" |
Weight | 4,630 lbs | 7,496 lbs | 12,125 lbs | 18,078 lbs | 3,307 lbs |
Features
-
Welded frame construction with reinforcements inside
-
Adjustable limit switches for up and down stroke
-
Useful for stamping, molding, assembly, testing, and clamping applications
-
Quiet, low pressure hydraulic components for long life, greater efficiency, and smooth pressing operation
-
2-speed power unit automatically shifts from rapid advance to pressing speed
Model Options
-
4-Post upper guides
-
Die cushion
-
Light curtains
-
Timer
-
Counter
-
Touch screen control & digital display
-
Fixed side safety glass
-
Air/oil heat exchanger
-
Decompression
-
Pressure transducer incorporated into control panel
-
pressure switch
Standard Equipment
-
Long lasting c-frame
-
2 tables with t-grooves
-
Hydraulic unit with double speed