Specifications
Model Number | PCL 40A | PCL 70A | PCL 100A | PCL 150A | PCL 200A |
---|---|---|---|---|---|
Capacity | 40 Tons | 70 Tons | 100 Tons | 150 Tons | 200 Tons |
Throat | 9" | 9" | 11" | 11" | 11" |
Horsepower | 5.5 HP | 5.5 HP | 5.5 HP | 5.5 HP | 5.5 HP |
Ram speed advance | 61 ipm | 57 ipm | 59 ipm | 47 ipm | 50 ipm |
Ram speed pressing | 21 ipm | 12 ipm | 9 ipm | 7 ipm | 7 ipm |
Ram travel | 19" | 19" | 19" | 19" | 19" |
Daylight | 19" | 19" | 19" | 19" | 19" |
Height | 98" | 98" | 102" | 118" | 118" |
Base | 40" x 59" | 40" x 59" | 47" x 75" | 59" x 87" | 59" x 91" |
Upper platen | 27" x 12" | 27" x 13" | 27" x 13" | 31" x 15" | 31" x 19" |
Lower platen | 27" x 19" | 27" x 19" | 31" x 23" | 31" x 23" | 39" x 23" |
Weight | 3,307 lbs | 4,630 lbs | 7,496 lbs | 12,125 lbs | 18,078 lbs |
Features
-
Welded frame construction with reinforcements inside
-
Adjustable limit switches for up and down stroke
-
Useful for stamping, molding, assembly, testing, and clamping applications
-
Quiet, low pressure hydraulic components for long life, greater efficiency, and smooth pressing operation
-
2-speed power unit automatically shifts from rapid advance to pressing speed
Model Options
-
4-Post upper guides
-
Die cushion
-
Light curtains
-
Timer
-
Counter
-
Touch screen control & digital display
-
Fixed side safety glass
-
Air/oil heat exchanger
-
Decompression
-
Pressure transducer incorporated into control panel
-
pressure switch
Standard Equipment
-
Long lasting c-frame
-
2 tables with t-grooves
-
Hydraulic unit with double speed