Dake Corp

Have a question? Call us! 1-800-YES-DAKE

Three Phase Dura-Presses

Model Force 100

100 ton capacity


$17,527.78

100 ton double acting hydraulic press for pulling and pressing applications. Adjustable table, pressure preset and lock out so max tonnage can never be exceeded, and rapid ram advance. Joystick operation makes this machine easy to operate. A fast, quiet, dependable, economical price, smooth operating press that is very simple to operate.

Find our products at the following distributors:

Or, your local industrial distributor.

Have a question? Need spare parts? Contact us.

Specifications

Model Number Force 100 Force 200 Force 150 Force 70 Force 40
Part Number 972005-2 972005-2 972017-2 972017-2 972016-2 972016-2 972004 972004 972003 972003
Capacity 100 tons 100 tons 200 tons 200 tons 150 tons 150 tons 70 Ton 70 Ton 40 Tons 40 Ton
Operation Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric
Horsepower 3 3 4 4 4 4 2 2 2 2
Voltage 220V 3-Phase 220V 3-Phase 220V 3-Phase 220V 3-Phase 220V 3-Phase 220V 3-Phase 220V 3-Phase 220V 3-Phase 220V, 3-Phase 220V, 3-Phase
Width between uprights 41” 1,041.40 mm 59" 1,498.60 mm 59” 1,498.60 mm 35" 889 mm 35" 889 mm
Width between table channels 10” 254.00 mm 14" 355.60 mm 14” 355.60 mm 8" 203.2 mm 8" 203.2 mm
Minimum ram to table 7-7/8” 200.03 mm 9” 288.60 mm 14” 355.60 mm 7-1/4" 184.15 mm 7" 177.8 mm
Maximum ram to table 35” 889.00 mm 35” 889.00 mm 35” 889.00 mm 32" 812.8 mm 32" 812.8 mm
Ram travel 19” 482.60 mm 19” 482.60 mm 19” 482.60 mm 19" 482.6 mm 19" 482.6 mm
Screw Travel n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Horizontal workhead travel n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Footprint 75” x 33” 1,905.00 x 838.20 mm 103" x 48" 2616.2 x 1219.2 mm 98” x 47" 2,489.20 x 1193.8 mm 63" x 27" 1600.2 x 685.8 mm 63" x 37" 1600.2 x 939.8 mm
Height 90” 2,286 mm 114” 2,895.60 mm 106” 2,692.40 mm 88" 2235.2 mm 88" 2235.2 mm
Weight 2,950 lbs 1,338.10 kg 8,467 lbs 2,590.47 kg 5,711 lbs 2590.47 kg 1595 lbs 723.48 kg 1210 lbs 548.85 kg
Base 75” x 33” 1,905.00 x 838.20 mm 103" x 48" 2616.2 x 1219.2 mm 98” x 47" 2,489.20 x 1193.8 mm 63" x 27" 1600.2 x 685.8 mm 63" x 37" 1600.2 x 939.8 mm
Ram advance speed 52 ipm 1,320.80 mm/m 47 ipm 1,193.80 mm/m 49 ipm 1,244.60 mm/m 42 ipm 1066.8 mm/m 68 ipm 1727.2 mm/m
Pressing speed 3 ipm 76.2 mm/m 7 ipm 177.8 mm/m 7 ipm 177.8 mm/m 4 ipm 101.6 mm/m 7 ipm 177.8 mm/m
RPM n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Air Pressure n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a

Features

  • Double acting cylinder design with 5-part oil seals for smooth operation and a tight seal.

  • Welded heavy steel plate frame for greater rigidity.

  • 3 HP submerged motor drives 3 centrifugal pumps for quiet, steady oil flow (100 ton model).

  • All electrical controls are low voltage (24V).

  • Preset and factory-sealed relief valve to prevent exceeding pressure capacity.

  • Ram has lifting eyes that attach a chain to hydraulically move the table.

  • 2 HP submerged motor drives two centrifugal pumps for quiet, steady oil flow (40 & 70 ton models)

  • Smooth, responsive control valve.

  • Rapid advance of the ram to the workpiece - speed shifts automatically when contact is made.

Standard Equipment

  • Frame

  • 2 Steel Table Plates

  • Lifting Chain

  • Cylinder

  • Pressure Gauge