Specifications
Model Number | Force 50DA- AIR |
---|---|
Number | 909250-AIR |
Capacity | 50 Ton |
Operation | Pneumatic |
Horsepower | n/a |
Air Supply Pressure | 90-120 psi |
Width between uprights | 44" |
Width between table channels | 8-1/4" |
Minimum ram to table | 10" |
Maximum ram to table | 41 3/4" |
Ram travel | 16" |
Controls | On/Off switch with joystick hydraulic control |
Horizontal workhead travel (traversing head option only) | 30 1/2" |
Footprint | 55" x 36" |
Height | 94" |
Weight | 1,550 lbs |
Base | 55" x 36" |
Ram return speed | 17 IPM |
Pressing speed | 7-9 IPM |
Features
-
Pneumatic power unit has convenient operation for greater portability.
-
Lever control ram advance for easy operation.
-
Double acting cylinder allows for convenient positioning of ram.
-
Sturdy welded channel iron frame for durability.
-
Low pressure hydraulic components for greater efficiency and smooth pressing.
-
One hand ram positioning with 4-way valve hydraulic control.
Model Options
-
Remote Pressure Relief Valve
-
Check Valve
-
Traversing Head
-
Certified Gauge
-
Side Mounted Arbor Press
-
Flow Control Valve
Standard Equipment
-
Frame
-
Safety Relief Valve
-
2-Combination Table Plate/V-Blocks
-
Pressure Gauge