Specifications
Model Number | 42-503 | 42-250 | 42-502 | 42-501 | 42-500 |
---|---|---|---|---|---|
Part Number | 942503 | 942250 | 942502 | 942501 | 942500 |
Capacity | 150 tons | 50 tons | 75 tons | 50 tons | 25 tons |
Operation | Elec-Draulic | Electric 50 DA | Elec-Draulic | Elec-Draulic | Elec-Draulic |
Horsepower | 10 | 2 | 2 | 2 | 2 |
Voltage | 220V/440V, 3-Phase | 110V/220V Single Phase | 220V/440V, 3-Phase | 220V/440V, 3-Phase | 220V/440V, 3-Phase |
Width between uprights | 48” | 44" | 44” | 32-¾” | 32-¾” |
Width between table channels | 12-1/2” | 8-1/4" | 8-¼” | 7-¼” | 7-¼” |
Minimum ram to table | 15-1/2” | 15-7/8" | 13” | 14” | 12-¼” |
Maximum ram to table | 65-1/2” | 45-7/8" | 43-3/8” | 44” | 42-¼” |
Ram travel | 16” | 16" | 10” | 10” | 10” |
Table Travel | 30" | 22" | 22" | 22" | 22" |
Horizontal Workhead Travel | n/a | n/a | n/a | n/a | n/a |
Footprint | 58” x 56” | 47" x 52" | 47” x 52” | 37” x 43” | 37” x 43" |
Height | 161” | 116" | 116” | 114” | 110” |
Weight | 4,700 lbs | 2950 lbs | 2,950 lbs | 2,200 lbs | 1,275 lbs |
Base | 58” x 56” | 47" x 52" | 47” x 52” | 37” x 43” | 37” x 43" |
Ram advance speed | n/a | 11 ipm | n/a | n/a | n/a |
Pressing speed | 17 ipm | 11 ipm | 5 ipm | 8 ipm | 15 ipm |
RPM | n/a | n/a | n/a | n/a | n/a |
Air Pressure | n/a | n/a | n/a | n/a | n/a |
Features
-
Movable table allows overhead loading of heavy workpieces.
-
Heavy-duty hoist raises and lowers workhead.
-
Adjustable workhead height provides maximum daylight for oversized work.
-
Toggle clamps lock table securely in place.
Model Options
-
Table Plates
-
V-Blocks
Standard Equipment
-
Movable Table
-
Heavy Duty Steel Frame
-
Toggle Clamps
-
Self-locking Hoist
-
Safety Relief Valve