Specifications
Model Number | 42-500 | 42-250 | 42-503 | 42-502 | 42-501 |
---|---|---|---|---|---|
Part Number | 942500 | 942250 | 942503 | 942502 | 942501 |
Capacity | 25 tons | 50 tons | 150 tons | 75 tons | 50 tons |
Operation | Elec-Draulic | Electric 50 DA | Elec-Draulic | Elec-Draulic | Elec-Draulic |
Horsepower | 2 | 2 | 10 | 2 | 2 |
Voltage | 220V/440V, 3-Phase | 110V/220V Single Phase | 220V/440V, 3-Phase | 220V/440V, 3-Phase | 220V/440V, 3-Phase |
Width between uprights | 32-¾” | 44" | 48” | 44” | 32-¾” |
Width between table channels | 7-¼” | 8-1/4" | 12-1/2” | 8-¼” | 7-¼” |
Minimum ram to table | 12-¼” | 15-7/8" | 15-1/2” | 13” | 14” |
Maximum ram to table | 42-¼” | 45-7/8" | 65-1/2” | 43-3/8” | 44” |
Ram travel | 10” | 16" | 16” | 10” | 10” |
Table Travel | 22" | 22" | 30" | 22" | 22" |
Horizontal Workhead Travel | n/a | n/a | n/a | n/a | n/a |
Footprint | 37” x 43" | 47" x 52" | 58” x 56” | 47” x 52” | 37” x 43” |
Height | 110” | 116" | 161” | 116” | 114” |
Weight | 1,275 lbs | 2950 lbs | 4,700 lbs | 2,950 lbs | 2,200 lbs |
Base | 37” x 43" | 47" x 52" | 58” x 56” | 47” x 52” | 37” x 43” |
Ram advance speed | n/a | 11 ipm | n/a | n/a | n/a |
Pressing speed | 15 ipm | 11 ipm | 17 ipm | 5 ipm | 8 ipm |
RPM | n/a | n/a | n/a | n/a | n/a |
Air Pressure | n/a | n/a | n/a | n/a | n/a |
Features
-
Movable table allows overhead loading of heavy workpieces.
-
Heavy-duty hoist raises and lowers workhead.
-
Adjustable workhead height provides maximum daylight for oversized work.
-
Toggle clamps lock table securely in place.
Model Options
-
Table Plates
-
V-Blocks
Standard Equipment
-
Movable Table
-
Heavy Duty Steel Frame
-
Toggle Clamps
-
Self-locking Hoist
-
Safety Relief Valve