Specifications
Model Number | 150H | 75H | 50H | 25H |
---|---|---|---|---|
Part Number | 907005 | 907003 | 907002 | 907001 |
Capacity | 150 tons | 75 tons | 50 tons | 25 tons |
Operation | Hand | Hand | Hand | Hand |
Horsepower | n/a | n/a | n/a | n/a |
Voltage | n/a | n/a | n/a | n/a |
Width between uprights | 48" | 44" | 32-3/4" | 33-1/2" |
Width between table channels | 12-1/8" | 8-1/4" | 7-1/4" | 5-3/16" |
Minimum ram to table | 5" | 6" | 5" | 4" |
Maximum ram to table | 25" | 36" | 40" | 39" |
Ram travel | 8" | 4-1/2" | 4" | 5" |
Screw Travel | 8" | 7" | 7" | 5" |
Horizontal workhead travel | 27-1/4" | 29-5/8" | 20-3/4" | n/a |
Footprint | 66" x 42" | 55" x 36" | 43-1/2" x 36" | 42-1/2" x 30" |
Height | 95" | 87" | 85" | 76" |
Weight | 2,750 lbs | 1,245 lbs | 810 lbs | 460 lbs |
Base | 66" x 42" | 55" x 36" | 43-1/2" x 36" | 42-1/2" x 30" |
Ram advance speed | n/a | n/a | n/a | n/a |
Pressing speed | n/a | n/a | n/a | n/a |
RPM | n/a | n/a | n/a | n/a |
Air Pressure | n/a | n/a | n/a | n/a |
Features
-
Hand operation for economical performance.
-
By-pass hole prevents excessive ram extension.
-
Rapid screw traverse of ram permits quick, easy movement of the ram by means of a convenient handwheel.
-
Rapid ram return starts as soon as release valve is opened and may be stopped at any point by closing the valve.
-
Adjustable table permits easy vertical movement by means of self-locking hoist.
Standard Equipment
-
Frame
-
2 Steel V-Blocks
-
Flat Ram Nose
-
Tonnage Gauge
-
Traversing Workhead
-
2 Steel Table Plates
-
Self-Locking Table Hoist