Specifications
Model Number | 5-150 | 5-075 | 5-050 |
---|---|---|---|
Part Number | 905150 | 905075 | 905050 |
Capacity | 150 tons | 75 tons | 50 tons |
Operation | Electric | Electric | Electric |
Horsepower | 2 | 2 | 2 |
Voltage | 220V/440V, 3-Phase | 220V/440V, 3-Phase | 220V/440V, 3-Phase |
Width between uprights | 48" | 44" | 32-3/4" |
Width between table channels | 12-1/4" | 8-1/4" | 7-1/4" |
Minimum ram to table | 10" | 6" | 5" |
Maximum ram to table | 30" | 36" | 40" |
Ram travel | 16" | 10" | 10" |
Screw Travel | n/a | n/a | n/a |
Horizontal workhead travel | 24-3/4" | 24" | 14-3/8" |
Footprint | 66" x 42" | 55-1/2" x 36" | 43-1/2" x 36" |
Height | 95" | 86" | 87" |
Weight | 3,000 lbs | 1,650 lbs | 1,320 lbs |
Base | 66" x 42" | 55-1/2" x 36" | 43-1/2" x 36" |
Ram advance speed | 16 ipm | 28 ipm | 40 ipm |
Pressing speed | 2-3/4 ipm | 5 ipm | 7 ipm |
RPM | 1,800 | 1,800 | 1,800 |
Air Pressure | n/a | n/a | n/a |
Features
-
Movable work-head is roller mounted on ball bearings for off-center work.
-
Safety valve protects against overloads.
-
Adjustable table permits easy vertical movement by means of self-locking hoist.
-
Single-acting cylinder provides fast, reliable pressing and internal spring return.
-
Variable ram speed allows fingertip control of ram movement for precise pressure control.
-
Rapid ram return starts as soon as release valve is opened and may be stopped at any point by closing the valve.
-
Stroke indicator ensures accurate ram control.
Model Options
-
Remote Relief Valve
Standard Equipment
-
Frame
-
2 Forged Steel V-Blocks
-
Flat Ram Nose
-
Pressure Gauge
-
Self-locking Table Hoist
-
Traversing Workhead
-
2 Steel Table Plates
-
V-ram Nose
-
Stroke Indicator
-
Safety Relief Valve