Specifications
Model Number | SE712 | SE912 |
---|---|---|
Part Number | 983100 | 983101 |
Capacity | 7 Rounds, 7 x 12 flats | 9 Rounds, 9 x 12 Flats |
Horsepower | 3/4 | 1 |
Voltage | 110V, Single Phase | 110V, Single Phase |
Maximum blade speed | 235 fpm | 328 fpm |
Blade width | 3/4" | 1" |
Blade length | 93" | 104.5" |
Blade speeds | 85 / 130 / 180 / 235 fpm | 98/164/246/328 fpm |
Solid round 90˚ capacity | 7" | 9" |
Solid round 45˚ right capacity | 4" | 3-1/2" |
Solid round 60˚ right capacity | n/a | n/a |
Solid square 90˚ capacity | n/a | n/a |
Solid square 45˚ right capacity | n/a | n/a |
Solid square 60˚ right capacity | n/a | n/a |
Solid rectangle 90˚ capacity | 7" x 12" | 9" x 12" |
Solid rectangle 45˚ right capacity | 3-1/4" x 5-1/2" | 3-1/2" x 7-1/2" |
Solid rectangle 60˚ right capacity | n/a | n/a |
Bed work (area) | 21" x 9" | 24-1/2" x 9" |
Weight | 355 lbs | 500 lbs |
Height | 63-1/2" | 59" |
Floor space | 51" x 16" | 56” x 21” |
Floor space left to right | n/a | 56" |
Floor space front to back | n/a | 21" |
Floor to bed | 21-3/4" | 21-¾" |
Features
-
Accurate cutting with vibration free cast/machined table bed, heavy steel base, horizontally mounted guide arms, and adjustable blade guides and rollers.
-
CE approved low voltage safety reset, thermo overload protection, auto shut off, blade guards, safety interlocks.
-
Quick release vise and hand wheel action for fast change of material sizes.
-
Wet/dry cutting
-
Hydraulic control for head feed at variable rates and to lock head at any height.
-
Convenience chip brush blade cleaner, storage in base and wheels that roll easily.
-
Cutting table for vertical operation
Standard Equipment
-
Recirculating Coolant System
-
Steel Base with Wheels
-
Low Voltage Controls
-
Vertical Cutting Table