Specifications
Model Number | 350SA | 370S-L Non-Ferrous | 370S Ferrous |
---|---|---|---|
Part Number | 974355 | 976202-2 | 976200-2 |
Voltage | 220V | 220V | 220 V |
Horsepower | 3.5 max | 3.5/4.5 | 3.5/4.5 |
Cutting Ability | Ferrous/Non-Ferrous/Plastic | Non-Ferrous / Plastic | Ferrous / Non-Ferrous / Plastic |
Maximum blade diameter | 14” | 14-1/2” | 14-1/2” |
Maximum vise opening | 6-5/8" | 8-3/4” | 8-3/4” |
Maximum feed vise opening | n/a | n/a | n/a |
Maximum Angle | 60° left/ 45° right | 45° left | 45° / 90° left / right |
Slotting | No | No | Yes |
Phase | 3 | 3 | 3 |
Speeds | 20-105 rpm | 1,500/3,000 rpm | 25/50 rpm |
Weight | 890 lbs | 1,360 lbs | 1,360 lbs |
Solid round 90˚ capacity | 3-3/8” | 4-1/4” | 4-1/4” |
Solid round 45˚ capacity | 3” | 3-5/8” | 3-5/8” |
Tube 90˚ capacity | 4-3/4" | 5-1/16” | 5-1/16” |
Tube 45˚ capacity | 4” | 5” | 5” |
Square 90˚ capacity | 4-1/8” | 4-1/4” | 4-1/4” |
Square 45˚ capacity | 3-3/8” | 3-7/8” | 3-7/8” |
Rectangle 90˚ capacity | 6-1/4” x 3-1/2” | 4” x 7” | 4” x 7” |
Rectangle 45˚ capacity | 3-3/8” x 2-3/4” | 4” x 6” | 4” x 6” |
Work height | 36-3/4” | 35” | 35” |
Height | 60” | 73” | 73” |
Width | 33” | 28” | 28” |
Depth | 50” | 39” | 39” |
Features
-
Push button or foot-switch activation to avoid operator fatigue.
-
Shroud enclosed head feed cylinder with sliding cams for fast cutting stroke adjustment.
-
Additional ball bearing support of hardened and ground spindle shaft to prevent failure.
-
Adjustable pneumatic vise with sliding gib to true up clamping under blade with 1/4 stroke.
-
Oversized pedestal base to reduce vibration.
-
Head rotates 45º right and 60º left of center for easy miter cutting.
-
Removable hardened, serrated vise jaw faces.
-
Ability to add a programmable feed system to make fully automatic with wide range of capabilities.
Model Options
-
440V External Transformer
Standard Equipment
-
Blade
-
Coolant
-
Saw blade selector calculator
-
Tools kit for changing blades
-
Instruction and service manual
-
Adjustable positive stop