Specifications
Model Number | 350CE | 315 | 250 |
---|---|---|---|
Part Number | 974029 | 9743151PH, 974315 | 974250-1E |
Voltage | 220V | 220V | 110V |
Horsepower | 3.5 | 1.6 HP - 2.35 HP | 1.2 |
Cutting Ability | Ferrous/non-ferrous/plastics | Ferrous/non-ferrous/plastics | Ferrous/non-ferrous/plastics |
Maximum blade diameter | 14” | 12-1/2” | 10" |
Maximum vise opening | 6-5/8" | 4-5/8" | 4" |
Maximum feed vise opening | n/a | n/a | n/a |
Maximum Angle | 45° left/right; 90° right for slot cutting | 45° right/left | 45° right/left |
Slotting | yes | No | No |
Phase | 3 | Single | 1 |
Speeds | 22-88 rpm | Single Phase: 44 rpm | 44 rpm |
Weight | 650 lbs | 450 lbs | 378 lbs |
Solid round 90˚ capacity | 3-3/8” | 2-5/8” | 1-37/64" |
Solid round 45˚ capacity | 3” | 2-1/2” | 1-3/8” |
Tube 90˚ capacity | 4-3/4” | 3-5/8” | 2-9/16" |
Tube 45˚ capacity | 4” | 3-1/2” | 2-23/64' |
Square 90˚ capacity | 4-1/8” | 3-1/4” | 2-11/64” |
Square 45˚ capacity | 3-3/8” | 3-1/8” | 1-31/32” |
Rectangle 90˚ capacity | 6-1/4” x 3-1/2” | 4-1/4” x 2-3/4” | 3-35/64” x 1-49/64” |
Rectangle 45˚ capacity | 3-3/8” x 2-3/4” | 3-1/4” x 2-3/4” | 2-23/64” x 1-49/64” |
Work height | 40” | 38-1/2” | 37” |
Height | 75” | 59” | 61” |
Width | 24-3/4" | 26" | 22” |
Depth | 23” | 36” | 36” |
Features
-
Head rotates 45º right and left of center for mitering.
-
Dependable oversized spindle and gear assembly with steel spindle and bronze gear.
-
Reliable mechanical coolant pump with flow control adjustment.
-
Vise is gib adjustable, and with cam lever action for quick secure clamping.
-
Additional ball bearing support of hardened and ground spindle shaft to prevent failure.
-
E-Stop, low voltage protection, and thermal overload protection.
-
90º rotation for slot cutting operations.
Model Options
-
Pneumatic Vice
-
Blade Starter Pack- 3, 14" Blades
-
301644 - 78" Loading Table
-
301645 - 78" Unloading Table
Standard Equipment
-
Blade
-
Pedestal Base
-
Tool Kit
-
Coolant
-
Adjustable Positive Stop