Specifications
Model Number | 250 | 350CE | 315 |
---|---|---|---|
Part Number | 974250-1E | 974029 | 9743151PH, 974315 |
Voltage | 110V | 220V | 220V |
Horsepower | 1.2 | 3.5 | 1.6 HP - 2.35 HP |
Cutting Ability | Ferrous/non-ferrous/plastics | Ferrous/non-ferrous/plastics | Ferrous/non-ferrous/plastics |
Maximum blade diameter | 10" | 14” | 12-1/2” |
Maximum vise opening | 4" | 6-5/8" | 4-5/8" |
Maximum feed vise opening | n/a | n/a | n/a |
Maximum Angle | 45° right/left | 45° left/right; 90° right for slot cutting | 45° right/left |
Slotting | No | yes | No |
Phase | 1 | 3 | Single |
Speeds | 44 rpm | 22-88 rpm | Single Phase: 44 rpm |
Weight | 378 lbs | 650 lbs | 450 lbs |
Solid round 90˚ capacity | 1-37/64" | 3-3/8” | 2-5/8” |
Solid round 45˚ capacity | 1-3/8” | 3” | 2-1/2” |
Tube 90˚ capacity | 2-9/16" | 4-3/4” | 3-5/8” |
Tube 45˚ capacity | 2-23/64' | 4” | 3-1/2” |
Square 90˚ capacity | 2-11/64” | 4-1/8” | 3-1/4” |
Square 45˚ capacity | 1-31/32” | 3-3/8” | 3-1/8” |
Rectangle 90˚ capacity | 3-35/64” x 1-49/64” | 6-1/4” x 3-1/2” | 4-1/4” x 2-3/4” |
Rectangle 45˚ capacity | 2-23/64” x 1-49/64” | 3-3/8” x 2-3/4” | 3-1/4” x 2-3/4” |
Work height | 37” | 40” | 38-1/2” |
Height | 61” | 75” | 59” |
Width | 22” | 24-3/4" | 26" |
Depth | 36” | 23” | 36” |
Features
-
Head rotates 45º right and left of center for mitering.
-
Dependable oversized spindle and gear assembly with steel spindle and bronze gear.
-
Reliable mechanical coolant pump with flow control adjustment.
-
Hardened and ground spindle shaft to prevent failure.
-
Vice is adjustable, and with cam lever action for quick secure clamping.
-
Additional ball bearing support of hardened and ground spindle shaft to prevent failure.
-
E-Stop, low voltage protection, and thermal overload protection.
Model Options
-
Blade Starter Pack (3 10" blades)
-
301644 - 78" Loading Table
-
301645 - 78" Unloading Table
Standard Equipment
-
Blade
-
Pedestal Base
-
Tool Kit
-
Gallon of Coolant
-
Adjustable Positive Stop