Specifications
Model Number | 28-608 | 28-612 | 28-604 |
---|---|---|---|
Part Number | 928608 | 928612 | 928604 |
Capacity | 8 Ton | 12 Ton | 4 Ton |
RPM | 1,800 | 1,800 | 1800 |
Ram speed advance | 481 ipm | 511 ipm | 510 ipm |
Ram speed pressing | 39 ipm | 62 ipm | 62 ipm |
Ram speed return | 447 ipm | 474 ipm | 475 ipm |
Ram thread dimensions | 1-1/2'-12 x 1-3/4" | 1-7/8"-12 x 1-3/4" | 1"-14 x 1-1/4" |
Throat | 7-½” | 10-½” | 7-1/2" |
Table slot width | 2-½” | 7” | 2-1/2" |
Ram travel | 12” | 12” | 12" |
Maximum ram to table | 12-½” | 14-½” | 12-1/2" |
Table to base | 10" | 12” | 10" |
Table | 18” x 11-½” | 23” x 19” | 18" x 11-1/2" |
Base | 36” x 20-½” | 47-½” x 24-¾” | 31" x 19-3/4" |
Height | 50” | 58-⅝” | 49-1/4" |
Weight | 1,355 lbs | 2,460 lbs | 1229 lbs |
Features
-
Adjustable return stroke, activated by proximity switch, permits accurate control of ram movement.
-
Light-sensitive thumb pads must be engaged simultaneously before ram will move and cannot be mechanically by-passed.
-
Hydraulic cylinders are manufactured to withstand 3,000 psi, but are used at less than 2,000 psi to prolong service life.
-
Remote pressure adjustment easily sets maximum pressure desired.
-
Run-jog selector allows fast, easy job set-up.
Model Options
-
Pedestal
-
Air/Oil Heat Exchanger
-
Pressure Reversal Control
-
Distance Reversal Control
-
Variable Speed Control
-
External Dwell Timer
-
Piece/Cycle Counter
-
Threaded or Flanged Nose Piece (1 included)
-
Plain/U-Slot/Bored Hole Bolster (1 included)
Standard Equipment
-
Steel Frame
-
Nose Piece
-
Bolster (Multiple Options)
-
Hydraulic Cylinders
-
Remote Pressure Adjustment
-
Run-jog Selector